| Rank | Class | SailNo | Club | HelmName | PY | Aut 1 | Aut 2 | Aut 3 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3983 | EYC | Cass Monk | 1142 | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 6.0 DNC | 30.0 | 10.0 |
| 2nd | SOLO | 3987 | LSC | Matt Tothill | 1142 | (5.0) | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | 2.0 | 22.0 | 13.0 |
| 3rd | SOLO | 3961 | LSC | Doug Rivers | 1142 | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | (6.0) | (6.0 DNC) | 28.0 | 16.0 |
| 4th | SOLO | 3923 | LSC | Richard Beechy | 1142 | 4.0 | (11.0 DNF) | 2.0 | 2.0 | (9.0 DNC) | 4.8 OOD | 6.0 DNC | 38.8 | 18.8 |
| 5th | SOLO | 3958 | LSC | Robin Tothill | 1142 | 2.0 | 2.0 | (8.0) | (6.0) | 6.0 | 3.0 | 6.0 DNC | 33.0 | 19.0 |
| 6th | Solo | 4023 | LSC | Colin Walker | 1142 | 5.5 OOD | 5.5 OOD | 5.0 | 5.0 | (7.0) | 5.0 | (6.0 DNC) | 39.0 | 26.0 |
| 7th | SOLO | 3909 | LSC | Richard Knight | 1142 | 3.0 | 6.0 | 6.0 | 7.0 | (8.0) | (10.0 DSQ) | 5.0 | 45.0 | 27.0 |
| 8th | SOLO | 3881 | LSC | Tony Handfield | 1142 | 5.7 OOD | 5.7 OOD | (11.0 DNC) | (11.0 DNC) | 5.0 | 8.0 | 4.0 | 50.4 | 28.4 |
| 9th | SOLO | 3903 | EYC | Jonny Wells | 1142 | 10.0 DNC | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 1.0 | 6.0 DNC | 52.0 | 30.0 |
| 10th | SOLO | 3978 | LSC | Rodger Smith | 1142 | 6.0 | 7.0 | (9.0) | (9.0) | 7.0 OOD | 4.0 | 7.0 OOD | 49.0 | 31.0 |
| 11th | SOLO | 3875 | LSC | Nick Hann | 1142 | 7.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 6.0 DNC | 59.0 | 37.0 |
| 12th | SOLO | 3886 | LSC | Russel Tredgett | 1142 | (10.0 DNC) | (11.0 DNC) | 10.0 | 8.0 | 9.0 DNC | 7.0 | 6.0 DNC | 61.0 | 40.0 |
| 13th | SOLO | 3936 | LSC | Dave Gentle | 1142 | 9.0 | 9.0 | 7.0 | (10.0) | 9.0 DNC | (10.0 DNC) | 6.0 DNC | 60.0 | 40.0 |
| 14th | SOLO | 956 | LSC | Chris Brooks | 1142 | 10.0 DNC | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 9.0 DNC | 10.0 DNC | 1.0 | 63.0 | 41.0 |
| 15th | SOLO | 3802 | LSC | Dave Braun | 1142 | 8.0 | 8.0 | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 6.0 DNC | 63.0 | 41.0 |
| 16th | SOLO | 3325 | LSC | John Charles | 1142 | 10.0 DNC | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 9.0 DNC | 10.0 DNC | 3.0 | 65.0 | 43.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com